HIS Performance Monitoring Dashboard
HISPMD/
│
├── analytics/
│ └── (analytics data files)
│
├── api/
│ └── (API endpoint files)
│
├── app/
│ └── (core application files)
│
├── config/
│ ├── nginx.conf
│ ├── php.ini
│ └── supervisord.conf
│
├── src/
│ └── (source code files)
│
├── styles/
│ └── (CSS stylesheets)
│
├── test/
│ └── (testing scripts)
│
├── vendor/
│ └── (PHP dependencies)
│
├── mysql-init/
│ └── (MySQL initialization scripts)
│
├── map_files/
│ └── (map data files)
│
├── ai/
│ └── chat/
│ ├── app.py
│ ├── requirements.txt
│ └── (other chatbot files)
│
├── .env
├── docker-compose.yml
├── Dockerfile
└── README.md
Create a .env
file and define necessary variables like database credentials, API keys, etc.
docker-compose -p hispmd_sys up --build -d
docker-compose -f dev-docker-compose.yml -p hispmd_sys up --build -d
docker-compose -f prod-docker-compose.yml -p hispmd_sys up --build -d
This command builds the necessary Docker images and starts all defined services.
The services are connected through a custom Docker bridge network named hispmdnet
.
Persistent data and configuration files are managed using Docker volumes:
Environment variables are used extensively for configuration, such as database connection details, API keys, etc.
Health checks are implemented for critical services like the chatbot application using curl commands in Docker Compose.
.env
files and configuration files are protected.docker system prune
).docker-compose logs
) for service-specific issues. +-------------------------------------------------------+
| Docker Host |
+-------------------------------------------------------+
| |
| |
+----------------+-------------------+ | +-------------------+
| +-------------------+ | | | External APIs |
| | Grafana | | | +-------------------+
| | Container | | |
| +-------------------+ | |
| : | | +-------------------+
| : | | | Other Services |
| +-------------------+ | | +-------------------+
| | Metabase | | |
| | Container | | |
| +-------------------+ | |
| : | | +-------------------+
| : | | | Chatbot |
| +-------------------+ | | | Container |
| | PHP-FPM | | | +-------------------+
| | Container | | |
| +-------------------+ | |
| : | | +-------------------+
| : | | | Nginx |
| +-------------------+ | | | Container |
| | PostgreSQL | | | +-------------------+
| | Container | | |
| +-------------------+ | |
| : | | +-------------------+
| : | | | MariaDB |
| +-------------------+ | | | Container |
| | MongoDB | | | +-------------------+
| | Container | | |
| +-------------------+ | |
| : | | +-------------------+
| : | | | phpMyAdmin |
| +-------------------+ | | | Container |
| | pgAdmin | | | +-------------------+
| | Container | | |
| +-------------------+ | |
| : | | +-------------------+
| : | | | Mongo Express |
| +-------------------+ | | | Container |
| | Chatbot | | | +-------------------+
| | Container | | |
| +-------------------+ | |
| : | |
+----------------+-------------------+-------+--------------------------+
| |
| |
+----------------+-------------------+ |
| +-------------------+ | |
| | nginx | | |
| | Container | | |
| +-------------------+ | |
| : | |
| : | |
| +-------------------+ | |
| | phpMyAdmin | | |
| | Container | | |
| +-------------------+ | |
| : | |
| : | |
| +-------------------+ | |
| | pgAdmin | | |
| | Container | | |
| +-------------------+ | |
| : | |
| : | |
| +-------------------+ | |
| | Mongo Express | | |
| | Container | | |
| +-------------------+ | |
| : | |
| : | |
| +-------------------+ | |
| | Other Services | | |
| | Container | | |
| +-------------------+ | |
| | |
+------------------------------------+-------+
Instructions along with the file and folder structure and the Docker application stack diagram. Adjust the details as per your specific project configurations and requirements.
Additional instructions and guides including configuration parameters are going to be incorporated here progressively…